Names |
Born |
Died |
CAHILL | ||
Carmel | ||
Geraldine | ||
James | ||
William | born 26 Aug 1955 | |
William | ||
William | ||
CALDAM | ||
Henry | born Bocking, Essex, England | died Bef May 1636 |
CANNEY | ||
Ann | born Cir 1840 | |
CARSON | ||
Bonnie Virginia | born 22 Jun 1912, Barnardsville, Buncombe, North Carolina | died 15 Jun 1987 |
CASLIN | ||
Jeffery | ||
Laura | ||
Louis | ||
Michael | born 1949 | |
Timothy | born Aug 1952 | |
CASTRO | ||
Unknown | ||
Lance | born Abt 2004 | |
CHRISTMAS | ||
Alicia | ||
CLARKE | ||
Elizabeth | ||
Stephen | born England | |
Susanna | chr. 11 Jan 1596, Theydon Gannon, Essex, England | died After 13 Jul 1661, Ipswich, Essex County Massachusetts USA |
CLAY | ||
Bradley Scott | born 18 May 1989 | |
Judah Leonard | born 19 Jul 2017, Knoxville, Knox County, Tennessee, USA | |
Levi Alexander | born 28 Jul 2021, Johnson City, Washington County, Tennessee USA | |
Nick | ||
Randolph Leonard | born Abt 1960 | |
CLEMOW | ||
Alice Marie | born 14 Aug 1946, Houston, Harris County, Texas USA. | died 29 Dec 2019, Houston, Harris County, Texas USA. |
Evelyn | born Cir 1910 | |
Harris Nelson III | born 6 Jan 1943, Battlecreek (?) Michigan | died 11 Dec 1986, San Antonio, Bexar County, Texas USA |
Harris Nelson, Jr. | born 19 Apr 1912, Ennis, Ellis, Texas USA | died 25 Jan 1993, Houston, Harris County, Texas USA. |
Harris Nelson | born 31 Oct 1884, Houston, Harris, Texas, United States | died 12 Nov 1955, Houston, Harris, Texas, United States |
CLOUTHIER | ||
Kenneth J. | ||
Scott P. | ||
Shawn A. | ||
COLLGAN | ||
Hattie Ann | ||
COOK | ||
Rebecca (Beckyor) | born Bef 1783 | |
COONEY | ||
Mary | ||
Michael | born Cir 1856, Ireland | |
COOPER | ||
Clarissa | born 31 Dec 1816, Delaware, United States | died 12 Feb 1885, Maryland, United States |
Jacqueline Leigh | born 9 Jan 1983, Bristol, Sullivan, Tennessee, United States | |
COPPIN | ||
William | ||
CREAGH | ||
Andrew | born Cir 1780 | |
Ann Mary | born 21 Jun 1946, Nenagh, Tipperary, Munster, Ireland | |
Anne | born 6 Aug 1909, Limerick, Co. Limerick, Munster, Ireland | died 21 Dec 1999, Finchley, London, United Kingdom |
Bernadette Valentina | born 18 Feb 1955, Nenagh, Tipperary, Munster, Ireland | |
Bernard | born Abt 1918 | died Jun 2009 |
Bridget | ||
Catherine | born Abt 1873, Limerick, Co. Limerick, Munster, Ireland | |
Christopher | born 4 Dec 1911, Limerick, Co. Limerick, Munster, Ireland | died Cir 1938 |
Cyril Patrick | born 1916, Dublin, Co. Dublin, Ireland | died 1933, Dublin, Co. Dublin, Ireland |
Edward | born 22 Jan 1906, Ireland | died 20 Jan 1986, Nenagh, Tipperary, Munster, Ireland |
Elisa | born 1871, Ennis, Clare, Munster, Ireland | |
Elizabeth Mary | born 21 Jun 1951, Nenagh, Tipperary, Munster, Ireland | |
Ellen | born 8 Jun 1859, Ennis, Clare, Munster, Ireland | |
Ethel | born Abt 1907, Limerick, Co. Limerick, Munster, Ireland | |
Frances Mary | born 15 Apr 1971, Nenagh, Tipperary, Munster, Ireland | |
James Ignatius | born 23 Jul 1943, Nenagh, Tipperary, Munster, Ireland | |
James | born 16 Nov 1914, Nenagh, Tipperary, Munster, Ireland | died 23 May 1987, Nenagh, Tipperary, Munster, Ireland |
James | born 1863, Ennis, Clare, Munster, Ireland | died 1871, Ennis, Clare, Munster, Ireland |
James | ||
Jasper | ||
John Joseph | born 21 Mar 1959, Nenagh, Tipperary, Munster, Ireland | |
John | born 24 Apr 1866, Ennis, Clare, Munster, Ireland | |
John | born Cir 1750, Limerick, Co. Limerick, Munster, Ireland | died 13 Apr 1831, Limerick, Co. Limerick, Munster, Ireland |
John | ||
Juliana Gareta | born 10 Sep 1953, Nenagh, Tipperary, Munster, Ireland | |
Katheleen | ||
Kathleen | born 24 Aug 1904, Ireland | died 29 Mar 1921, Ireland |
Marie | ||
Mary Anne | born 1860, Ennis, Clare, Munster, Ireland | |
Mary Bridgit | born 4 Apr 1950, Nenagh, Tipperary, Munster, Ireland | died 12 Nov 1974, Nenagh, Tipperary, Munster, Ireland |
Mary Kathleen | born 30 Mar 1935, Nenagh, Tipperary, Munster, Ireland | died 24 Jan 2009, Ilkeston, , Derbyshire, England |
Mary Patricia Josephine | born 9 Mar 1957, Nenagh, Tipperary, Munster, Ireland | died 25 Jul 1957, Nenagh, Tipperary, Munster, Ireland |
Mary Teresa | born 7 Apr 1949, Nenagh, Tipperary, Munster, Ireland | |
Mary | born Cir 1780 | |
Michael | born 1787, Limerick, Co. Limerick, Munster, Ireland | died 14 Sep 1860, Boulogne Sur Mer, France |
Nancy | ||
Patricia | born 9 Mar 1969, Nenagh, Tipperary, Munster, Ireland | |
Patrick Michael | born 9 Dec 1941, Nenagh, Tipperary, Munster, Ireland | died 15 Feb 2019, Nenagh, Tipperary, Munster, Ireland |
Patrick | born 1 Mar 1868, Ennis, Clare, Munster, Ireland | died 20 Jun 1951, Nenagh, Tipperary, Munster, Ireland |
Patrick | born 15 Aug 1910, Limerick, Co. Limerick, Munster, Ireland | died 5 Oct 1910, Limerick, Co. Limerick, Munster, Ireland |
Pauline | born 12 Sep 1944, Nenagh, Tipperary, Munster, Ireland | |
Stephen | born 15 Aug 1910, Limerick, Co. Limerick, Munster, Ireland | |
Terence James | ||
Thomas Joseph | born 4 Nov 1947, Nenagh, Tipperary, Munster, Ireland | |
William Dominic | born Abt 1910, Limerick, Co. Limerick, Munster, Ireland | |
William, Jr. | born 1879, Limerick, Co. Limerick, Munster, Ireland | died 1959, Dublin, Co. Dublin, Ireland |
William | born After 2 Apr 1834, Co. Clare, Ireland | died Limerick, Co. Limerick, Munster, Ireland |
William | born 18 Dec 1907, Limerick, Co. Limerick, Munster, Ireland | died Limerick, Co. Limerick, Munster, Ireland |
CRIM | ||
Albert Raymond | born 1853 | died 1916 |
Raymond Rix | born 1880 | |
CRISP | ||
Sarah | ||
CUMMINS | ||
Babs | ||
Catherine Elizabeth | born 28 Sep 1978, Nenagh, Tipperary, Munster, Ireland | |
Christopher | ||
Johanna | ||
John Joseph | born 20 Dec 1960 | |
John Joseph | born 12 Dec 1964, Nenagh, Co. Tipperary, Ireland | |
Joseph John | ||
Joseph John | ||
Maggie | ||
Maria | ||
Martin | ||
Martin | ||
Michael | ||
Nora | ||
Patrick Joseph | ||
Patrick Joseph | ||
Philomena | ||
Sabrina | ||
Teresa |
This website was updated 20 Aug 2023 with Legacy 9.0>