Names |
Born |
Died |
DAISEY | ||
Ann Elizabeth | born 17 Mar 1868, Accomac Co., VA. | |
Sarah E. | born Cir 1861, Accomac Co., VA. | died Chincoteague, Accomack County, Virginia USA |
DANE | ||
Hannah | ||
DELAHAY | ||
Charlotte Mclain | born 15 Jan 1963 | |
Dorothy Anne | born 22 Jun 1919 | |
Samual Wayman | died 5 Feb 1957, Oxford, Talbot County, Maryland, USA | |
Samuel Wayman, Jr. | born 27 Mar 1926 | died 20 Dec 1994, Trappe, Talbot County, Maryland USA |
DELAHUNTY | ||
Kate | born Liverpool, England | |
DELEVETT | ||
Amanda E. | born 19 Jan 1836 | died 15 Jan 1916 |
DEVOE | ||
Anna Elizabeth | born 22 Mar 1841 | died 12 Apr 1909 |
James Franklin | born 1842 | died 1908 |
John | born 1854 | died 1878 |
Laura | born 1847 | |
Thomas B. | born 1817 | died 1894 |
William G. | born 1857 | died 1896 |
DILLER | ||
Clarence Almond | born 28 Feb 1908 | died 20 Aug 1985 |
Robert Glenn | born 13 May 1957 | |
DIXON | ||
Jane | ||
DONAHUE | ||
John | born Liverpool, England | |
Mary | born Tipperary, Ireland | |
DONOVAN | ||
Elisabeth Webb | born 30 Aug 1837 | |
DORAN | ||
Norrie | ||
DORRANCE | ||
Margaret | ||
DRAKE | ||
Benjamin Robert | born 22 Jun 1920, Pennsylvania USA | died 5 Apr 1983, North Miami Beach, Miami-Dade, Florida, United States |
Isaac Horn | born 1898, Pennsylvania USA | |
Mortimer | born Cir 1928, Pennsylvania USA | |
DUBRI | ||
Marrie | born Cir 1872 | |
DUFF | ||
Liam | ||
Michael | born 1969, Nenagh, Tipperary, Munster, Ireland | |
Willam | ||
DUNN | ||
Charles Joseph | born 16 Feb 1952, Denver, Denver, Colorado, United States | died 30 Mar 1994, Houston, Harris County, Texas USA. |
Charles Joseph | ||
DUNPHY | ||
Kathleen |
This website was updated 20 Aug 2023 with Legacy 9.0>