Names |
Born |
Died |
| LARKIN | ||
| Josey | ||
| LARRIBEE | ||
| Patience | born 5 Dec 1705, Norwich, New London, Connecticut | died 29 Oct 1747, Stonington, New London, Connecticut |
| LEFEVRE | ||
| Mary Elizabeth | born 1690 | died 1727 |
| LEVERAGE | ||
| Elizabeth B. | born 1820 | died 1880 |
| LEVITT | ||
| Mary | born Abt 1580 | died 3 May 1635 |
| LEWIS | ||
| Donald Carl | born 14 Jun 1946 | |
| Graydon Carl | born 15 Sep 1919, Waverly, WV | died 16 Apr 1959 |
| Mary Lou | born 8 Apr 1942 | |
| Mary | born Between 1864 and 1868, Newago, Michigan | died 5 Sep 1899, <Maple Hill Cemetery, Cadillac, Wexford County, Michigan USA> |
| Peggy Ann | born 12 Jul 1944 | |
| LINCOLN | ||
| Ella Jean | ||
| LINTHICUM | ||
| Abner, Jr | born 18 May 1796 | died 28 Sep 1845 |
| Abner | born 7 Jul 1763 | died 9 Feb 1848 |
| Amsa | born 11 Nov 1791 | died 9 Sep 1810 |
| Annie Sweetser | born 17 Dec 1853 | |
| Annie Sweetser | born 1826 | died 1914 |
| Archibald | born 20 Mar 1800 | died 23 Mar 1800 |
| Asa S. | born 1831 | died 1909 |
| Asa Shinn, Sr | born 28 Nov 1859 | died 4 Jan 1897 |
| Daniel Lee | born 22 Jun 1959 | |
| Eleanor | ||
| Eleanor | born 1835 | died 1911 |
| Elizabeth Valeria | born 17 Dec 1847 | died 5 Jan 1934 |
| George Milton | born 17 Aug 1870 | |
| Hezekiah | born 15 Jun 1801 | died 1 Jun 1891 |
| James Smith | born 19 Sep 1850 | died Jun 1912 |
| John Charles (Hon.) | born 26 Nov 1867 | died 1932 |
| Louise | ||
| Mark Allen | born 5 Nov 1961 | |
| Mary Delmah | born 30 Jun 1912 | |
| Mary Elizabeth | born 1837 | died 1928 |
| Matilda Phillips | born 14 Aug 1909 | |
| Paul Sweetser | born 5 Mar 1952 | |
| Peter Todd | born 16 Jul 1967 | |
| Rhea Ann | born 20 Mar 1949 | |
| Richard | born 22 Jul 1793 | died 15 Oct 1842 |
| Sarah | born 5 Dec 1809 | died 5 Dec 1882 |
| Seth Hance | born 26 Jul 1873 | |
| Sweetser, Jr. | born 31 Jul 1927, Anne Arundel County, Maryland USA | died 3 Jan 2005, Parkville, Baltimore County, Maryland, USA |
| Sweetser, Jr | born 4 Jul 1862 | |
| Sweetser, Sr | born 10 Sep 1824 | died 29 Mar 1905 |
| Sweetser | born 27 Feb 1906, Anne Arundel County, Maryland USA | died Jan 1997 |
| Thomas | born 12 Oct 1804 | died 4 Oct 1822 |
| Victoria | born 17 Apr 1865 | died 11 Apr 1867 |
| Wade Hampton | born 14 Feb 1876 | |
| William Abner | born 1828 | died 1922 |
| William | born 21 Mar 1798 | died 27 Aug 1866 |
| William | born 16 Oct 1856 | died 24 Feb 1934 |
| LITTLEFIELD | ||
| Anne | born 25 Sep 1846, Wells, York, Maine | died 19 Mar 1906, Chicago, Cook County, Illinois, USA |
| LYTLE | ||
| Mary O. | born 1820 | died 1895 |
This website was updated 7 Apr 2025 with Legacy 10.0>