Names |
Born |
Died |
FISHER | ||
Ida C. | born 17 Feb 1855, Jarrettesville, Harford County, Maryland USA | died 19 Jan 1934, Tacoma Park, Maryland USA |
Sidney A. | born Oct 1846, Baltimore Highlands, Baltimore County, Maryland, USA | |
FLANNERY | ||
Anne | born 6 Apr 1872, Nenagh, Tipperary, Munster, Ireland | died 21 Feb 1937, Nenagh, Tipperary, Munster, Ireland |
Bridget | born 10 Apr 1865, Ireland | |
Edmund | born 27 Feb 1893, Nenagh, Tipperary, Munster, Ireland | |
Edward | born 1 Jan 1833, Nenagh, Tipperary, Munster, Ireland | died 17 Aug 1908, Nenagh, Tipperary, Munster, Ireland |
Honora | born 26 Nov 1860, Nenagh, Tipperary, Munster, Ireland | |
John | born 13 Apr 1863 | died Jan 1945 |
John | born Cir 1763, Ireland | |
John | born 1793, Ireland | |
Josephine | ||
Margaret | born 27 Mar 1894, Nenagh, Tipperary, Munster, Ireland | died 10 Nov 1953, Urmston, Manchester, England |
Mary | born 19 Feb 1858, Ireland | |
Patrick | born 24 May 1867, Ireland | |
Stephen | born 30 Jan 1870, Nenagh, Tipperary, Munster, Ireland | died 8 Mar 1922, Nenagh, Tipperary, Munster, Ireland |
FONES | ||
Thomas Ryland | born 18 Apr 1872, Alexandria, Alexandria, Virginia, United States | died 28 Nov 1953, Alexandria, Alexandria, Virginia, United States |
FORD | ||
Charles | born 30 Apr 1913 | |
Clarence Alvin | born 24 Oct 1915 | |
Eugene Wilford | born 31 Dec 1885 | died 4 May 1955 |
Eugene | born Cir 1918 | |
George A. | born 1 Jun 1916 | |
Grace Evelyn | born 12 Sep 1924 | |
Hazel A. | born 1915 | |
Herbert Price | born 31 Dec 1890 | died 27 Nov 1948 |
Herbert | born 15 Aug 1913 | died 1 Nov 1994 |
Hilda Ellanora | born 7 Jan 1918 | |
Muriel | born 1907 | |
Shirley Ella Lity | born 12 Apr 1935 | |
William | born 1909 | |
FORDE | ||
Mary | ||
FRENCH | ||
Jeanne Adelaide | born 9 May 1908, Grand Blanc, Genesee County, Michigan USA | died 14 Dec 1995, Arcadia, Manistee, Michigan |
This website was updated 20 Aug 2023 with Legacy 9.0>