Names |
Born |
Died |
KALINE | ||
Edith Mae | ||
KEHER | ||
Barbara | born 7 Nov 1817 | died 18 Feb 1888, <Kiess Cemetery, Anthony Twp, Lycoming County, PA> |
KELLY | ||
Mary Caroline | born 12 Mar 1873, Accomac Co., VA. | died 19 Sep 1921, Chincoteague, Accomack County, Virginia USA |
Wanda Jean | born Abt 1952 | |
KENNEY | ||
Joseph B. | born 21 Oct 1859, New London, New London County, Connecticut USA | died 29 Jul 1902, Fort Stevens, Warrenton, Clatsop County, Oregon USA |
Juanita Ruth | born 3 Mar 1904 | died May 1923, Fort Plain, Montgomery County, New York USA |
Mabell Lucille | died 1952 | |
KIMBALL | ||
Alice | born 2 Jan 1792, Canajoharie, New York | |
Annie | born 7 Jul 1754, Middleboro, New York | |
David | born 20 May 1763, Preston, New London, Connecticut | died 22 Dec 1811, Charleston, New York |
Esther | born 11 May 1740, Stonington, New London, Connecticut | |
Eunice | born 11 May 1740, Stonington, New London, Connecticut | died 30 Jan 1835, Stonington, New London, Connecticut |
Eunice | born 22 Apr 1771 | |
Jemimah | born 4 May 1738, Stonington, New London, Connecticut | |
Jerusha | born 10 Jul 1728, Stonington, New London, Connecticut | |
John | born 19 Oct 1693, Ipswich, Essex County Massachusetts USA | died 29 Nov 1749, Stonington, New London, Connecticut |
John | born 6 Feb 1732, Stonington, New London, Connecticut | |
John | born 16 Mar 1669, Ipswich, Essex County Massachusetts USA | died 4 May 1761, Preston, New London, Connecticut |
Jonathan | born 10 Jul 1759 | |
Jonathan | born 17 Sep 1790, Canajoharie, New York | died Abt 1845, Charleston, Montgomery, New York |
Joseph | born 18 Sep 1731, Stonington, New London, Connecticut | |
Lydia | born 3 Aug 1736, Stonington, New London, Connecticut | died 9 Apr 1822, Preston, New London, Connecticut |
Margaret | born 13 Aug 1761 | |
Mary | born 29 Dec 1729, Stonington, New London, Connecticut | |
Mercy | born 11 Oct 1793 | died 11 Mar 1836 |
Mercy | born 21 Jan 1774 | |
Nathan, Jr. | born 10 Dec 1767, Preston, New London, Connecticut | died 22 Jan 1849 |
Nathan | born 8 Mar 1732, Preston, New London, Connecticut | died 4 Jun 1811, Preston, New London, Connecticut |
Phebe | born 4 Mar 1742, Stonington, New London, Connecticut | |
Prosper | born 22 Jul 1769, Preston, New London, Connecticut | died 18 Oct 1836, Preston, New London, Connecticut |
Sarah | born 31 Aug 1734, Stonington, New London, Connecticut | |
Sarah | born 22 Jan 1765, Preston, New London, Connecticut | died 25 Feb 1824 |
Ziphora | born 17 Feb 1756, Preston, New London, Connecticut | |
Zuriah | born 11 Oct 1757 | |
KINGSLEY | ||
Mary A. | born 1835 | |
KINNE | ||
Alexander | born 13 Oct 1765, Preston, New London, Connecticut | died Abt 1842, Griswold, New London, Connecticut |
Braddock M. | born 10 Nov 1794 | died 1 Sep 1880 |
Joseph N. | born Abt 1837, New London, New London County, Connecticut USA | died 9 Aug 1862 |
KOERBER | ||
Theresa K. J. | born Cir 1874, Germany | |
KURTZ | ||
Abraham | born 16 Sep 1835, Warrensville, Lycoming County, Pennsylvania, USA | died 29 Aug 1873, Warrensville, Lycoming County, Pennsylvania, USA |
Catherine | born 6 Jan 1827, Warrensville, Lycoming County, Pennsylvania, USA | died 8 Jun 1905, Warrensville, Lycoming County, Pennsylvania, USA |
Christianna | born 6 Apr 1833, Warrensville, Lycoming County, Pennsylvania, USA | died 25 May 1908, Warrensville, Lycoming County, Pennsylvania, USA |
Clara B. | born Apr 1863, Warrensville, Lycoming County, Pennsylvania, USA | died 10 Jul 1948, Williamsport, Lycoming County, Pennsylvania, USA |
Dorothy | born 1 Oct 1824 | |
Eliza Ann | born 7 Mar 1859, Warrensville, Lycoming County, Pennsylvania, USA | died 4 Jul 1942, Williamsport, Lycoming County, Pennsylvania, USA |
George | born 28 May 1822, Warrensville, Lycoming County, Pennsylvania, USA | died 4 Feb 1908, Upper Fairfield, Lycoming County, Pennsylvania, USA |
Gottlieb | born 22 Feb 1836, Warrensville, Lycoming County, Pennsylvania, USA | died 23 Sep 1892, Warrensville, Lycoming County, Pennsylvania, USA |
Isaac | born 10 Apr 1831, Warrensville, Lycoming County, Pennsylvania, USA | died 15 Dec 1921, Williamsport, Lycoming County, Pennsylvania, USA |
Jacob | born 11 Jan 1829, Warrensville, Lycoming County, Pennsylvania, USA | died 11 Dec 1878, Warrensville, Lycoming County, Pennsylvania, USA |
Jonathan Jacob | born 15 Jan 1792, Wurtenburg, , Germany | died 16 Dec 1877, Warrensville, Lycoming County, Pennsylvania, USA |
Mary Katherine | born 11 May 1873, Williamsport, Lycoming County, Pennsylvania, USA | died 11 Apr 1912, Guntur, India |
Susie Ida | born 31 Mar 1867, Warrensville, Lycoming County, Pennsylvania, USA | died 6 Feb 1960, Alhambra, Los Angeles, California, USA |
Walter J. | born Nov 1876, Williamsport, Lycoming County, Pennsylvania, USA | died 1941, Howard, Centre County, Pennsylvania, USA |
William Mills | born May 1861, Warrensville, Lycoming County, Pennsylvania, USA | died 30 Oct 1931, Williamsport, Lycoming County, Pennsylvania, USA |
This website was updated 20 Aug 2023 with Legacy 9.0>