Names |
Born |
Died |
| TAYLOR | ||
| Jacob | ||
| Lina | ||
| TERRY | ||
| Deborah Jane | born 17 Apr 1822 | died Bef 1857, prob, Fairfield, Herkimer, New York |
| THOMAS | ||
| Mary | born 25 Apr 1810 | died 7 Jul 1866, Hamstead, Carroll County, Maryland, USA |
| TODD | ||
| Mary Ann | ||
| William Henry | born 1795 | died 1875 |
| TRACEY | ||
| Mark | born Cir 1993, Nenagh, Co. Tipperary, Ireland | |
| Tia | born 21 Jul 2023, Limerick, Co. Limerick, Ireland | |
| TRACY | ||
| Jerusha | born 1697 | died 1785 |
| TRUMP | ||
| Abraham | born 5 Nov 1743, , Cecil County, Maryland, USA | died 27 Jun 1832, , Cecil County, Maryland, USA |
| Abraham | born 26 Jun 1820 | died 12 Oct 1821 |
| Alfred | born 27 Jul 1820, Dauphin, Pennsylvania, United States | died 9 Mar 1852, Halifax Township, Dauphin, Pennsylvania, United States |
| Anna | born 8 Jan 1798 | |
| Augustus | ||
| Casper | ||
| Catherine | ||
| Cyrus M | born 1819, Rising Sun, Cecil, Maryland, United States | died 21 Jan 1896, Burlington, Des Moines, Iowa, United States |
| Elias | ||
| Elizabeth Pierpont | born 13 Dec 1838 | |
| Elizabeth | born 6 Feb 1824, Halifax, Dauphin, Pennsylvania, United States | died 1830, Halifax, Dauphin, Pennsylvania, United States |
| Elizabeth | born 5 May 1742, Upper Dublin, Philadelphia, Pennsylvania, United States | died 1789 |
| Grace | born 17 Jan 1794 | |
| Grace | born 26 Nov 1754, Upper Dublin, Philadelphia, Pennsylvania, USA | died 15 Mar 1844 |
| Hannah | born 31 May 1751, of Cheltenham, Montgomery, Pennsylvania | died 10 Sep 1809, Chestnut Hill, Philadelphia, Pennsylvania, United States |
| Hetty Anne | born 4 May 1854 | died 24 Jun 1854 |
| Jemima | born Abt 1805 | |
| Jesse | born 29 Mar 1753, Dublin Township, Fulton, Pennsylvania, United States | died 27 Feb 1832, Bristol Township, Bucks, Pennsylvania, United States |
| Johanna | ||
| John Thomas | born 20 Jun 1810, Pennsylvania, United States | died 20 Apr 1881, Parke, Indiana, United States |
| John | born 1 May 1786 | |
| John | born 29 Jun 1745, Upper Dublin, Philadelphia, Pennsylvania, USA | died 7 Nov 1788 |
| Joseph George B. | born 15 Aug 1847 | died 4 Jun 1848 |
| Judith Brown | born 28 Oct 1818 | |
| Judith | born 12 Jan 1841 | died 23 Jan 1842 |
| Lydia | born 1 Mar 1759, Abington, Philadelphia, Pennsylvania, United States | died 1837 |
| Mary | born 17 Dec 1791 | died 17 Jan 1799 |
| Mary | ||
| Michael | born 25 Feb 1715, Abington, Montgomery Township, Philadelphia, Pennsylvania, British Colonial America | died 29 Mar 1808, Horsham, Montgomery County, Pennsylvania, USA |
| Michael | born 18 Feb 1789 | |
| Michael | born 14 Jan 1747, Abington, Abington, Philadelphia, Pennsylvania | died 7 Nov 1755 |
| Nathan | born 3 Sep 1748, Upper Dublin Twp, Philadelphia, Pennsylvania | died 3 Sep 1748, Abington Monthly Meeting, Philadelphia, PA |
| Rebecca Riley | born 17 Nov 1842 | |
| Robert | born 20 May 1803 | |
| Sarah | born 15 Feb 1801 | |
| Stephen | ||
| Thomas Heaton | born Sep 1787, Maryland, USA | died 18 Oct 1823, Columbia, Lancaster, Pennsylvania, United States |
| Thomas | born 17 Sep 1787, Bucks, Pennsylvania, United States | |
| William Archer | born 18 Feb 1845, Pennsylvania USA | |
| TRUMPER | ||
| Hans Michael | born 1684, <Gröningen, Crailsheim, Württemberg, Germany> | died 20 Jul 1723, Upper Dublin Township, Montgomery, Pennsylvania, United States |
| TURNER | ||
| Jane | born Abt 1819 | died 1902 |
| TYLER | ||
| Sarah Bancroft | born 23 Oct 1951 | |
| William G. | born 22 May 1947 |
This website was updated 7 Apr 2025 with Legacy 10.0>