Names |
Born |
Died |
| EHMAN | ||
| Edward Robert III | born 1954 | |
| Edward Robert, Jr. | born 10 Aug 1935, Baltimore City, Maryland | |
| John R. | born 1956 | |
| Laura J. | born 1962 | |
| Teresa A. | born 1958 | |
| Thomas A. | born 1966 | |
| ELENBAAS | ||
| James | ||
| Nancy Elizabeth | ||
| ENGLISH | ||
| Nettie Mae | born 30 Sep 1878, Maryland, United States | died 13 Jan 1973, High Point, Guilford, North Carolina, United States |
| ENSOR | ||
| Ann | ||
| EVANS | ||
| George Alexander | born 17 Feb 1788, Baltimore, Baltimore, Maryland, United States | died 24 Mar 1854, Baltimore, Maryland, United States |
| Margaret Ann "Maggie" | born 18 Feb 1858, Baltimore, Baltimore City, Maryland, USA | died 16 Apr 1887, Baltimore, Baltimore City, Maryland, USA |
| Margaret Ann Pugh | born 13 Jul 1815, Baltimore, Baltimore City, Maryland, USA | died 27 Mar 1867, Harford County, Maryland, USA |
This website was updated 7 Apr 2025 with Legacy 10.0>