Names |
Born |
Died |
| VAN TRUMP | ||
| Jonathan | born 7 Jan 1796 | died After 1824 |
| Rachel Collgan | born 15 Apr 1849, Philadelphia, Philadelphia, Pennsylvania, United States | died 2 Mar 1938, Chestertown, Kent County, Maryland, USA |
| Robert | born 1859, Fawn Township, York, Pennsylvania, United States | died 12 Mar 1862, Fawn Township, York, Pennsylvania, United States |
| Samuel S. | born Mar 1862, York, Pennsylvania, United States | died 31 Jul 1925, Baltimore, Maryland, United States |
| Simeon James | born 12 Oct 1865, Baltimore City, Maryland, United States | died 22 Apr 1933, Maryland, United States |
| Simeon Oliver | born Cir 1825 | |
| Simeon Osburn | born 19 Aug 1816, Maryland USA | died 23 Mar 1891, <White Hall, Baltimore, Maryland, USA> |
| VERDON | ||
| Julia | born Cir 1633, Cork, Cork, Munster, Ireland | |
| VIEL | ||
| Laura Virginia | born 7 Dec 1929, Baltimore, Baltimore City, Maryland, USA | died 20 May 2015, Severna Park, Anne Arundel, Maryland, USA |
| VINING | ||
| Unknown |
This website was updated 7 Apr 2025 with Legacy 10.0>