Names |
Born |
Died |
| SADLER | ||
| Alexandria Rose | born 7 Oct 2001 | |
| SAYLER | ||
| Mary Forence | ||
| SCHERMERHORN | ||
| Adeline | born 18 Feb 1825, North Gage, Oneida County, New York USA | died Apr 1926, Newport, , New York |
| SCOTT | ||
| Richard | ||
| SHANAHAN | ||
| Margaret | ||
| SHANK | ||
| Edward | ||
| SHARPLESS | ||
| Ellen | born Apr 1851 | |
| SHARPLEY | ||
| Delilah J. | born Cir 1834 | died Cir 1915, Chincoteague, Accomack County, Virginia USA |
| SHILLING | ||
| Elizabeth | born 1764 | died 21 Feb 1831, Westminster, Baltimore County, Maryland USA |
| SILLIMAN | ||
| Edward Eugene | died 23 Jan 1948, National City, San Diego, California, USA | |
| SIMMONS | ||
| Pearl Marie | ||
| SMITH | ||
| Charlotte | born 28 Dec 1952 | |
| Deborah B. | ||
| Douglas B, | ||
| Douglas | ||
| Laura E. | born 18 Jan 1829 | died 13 Aug 1910 |
| Mary | ||
| SOMMERS | ||
| Ida C. | born 2 Nov 1872 | died 11 Mar 1906, <Wicomico County, Maryland USA> |
| STANSBURY | ||
| Ann | ||
| Caleb Sanders II | born 18 Feb 1786, Near Baltimore, Baltimore, MD | died 21 Jan 1853, Owen, Indiana, United States |
| Caleb | born 1747, Baltimore, Maryland, United States | died 17 Nov 1845, Westminster, Baltimore County, Maryland USA |
| Caleb | born 1794, Westminster, Frederick Co., Md. | died 21 Aug 1860, Westminster, Carroll Co., Md. |
| Catherine | born 1788, Baltimore, Maryland, United States | died Bef 1844, Baltimore, Baltimore, Maryland, United States |
| Catherine | born Abt 1812, Baltimore Co., Maryland | |
| Daniel | born 1678, Baltimore, Maryland, United States | |
| Daniel | died 1770, Anne Arundel County, Maryland USA | |
| Dixon | born 6 Dec 1720, Baltimore, Maryland, United States | died 1805, Anne Arundel County, Maryland USA |
| Edmund | born 13 Jan 1724, Baltimore, Maryland, United States | died 22 Apr 1780, Anne Arundel County, Maryland USA |
| Elizabeth | born 25 Feb 1739 | |
| Emmanuel | born Abt 1798, Baltimore City, Baltimore, Maryland, United States | died 4 Jul 1858, Westminster, Carroll Co., Md. |
| James | ||
| Jane | born 26 Jun 1736, Baltimore, Maryland, United States | |
| Jarred | born Abt 1789, of Baltimore Co., Maryland | died 20 Nov 1861, Westminster, Carroll Co., Md. |
| Jemima | born 19 Jul 1727, Baltimore, Maryland, United States | |
| Joan | born Abt 1793, Baltimore Co., Maryland | |
| Joan | born 1796, Baltimore, Md | |
| Joan | born Abt 1805, of Maryland, United States | |
| John | born 1710, Baltimore, Maryland, United States | died 1785, Baltimore, Maryland, United States |
| John | born 23 Jan 1737, Baltimore, Maryland, United States | |
| John | born 1793, Baltimore City, Maryland, United States | |
| Joseph | born Baltimore, Maryland, United States | died 29 Dec 1798 |
| Joshua | born Abt 1792, Baltimore, Maryland, United States | died 28 Jul 1867, Westminster, Carroll Co., Md. |
| Kisire | born 1788, Westminster, Frederick Co., Md. | died 24 Sep 1838, Westminster, Carroll Co., Md. |
| Luke | born 1689, Baltimore, Maryland, United States | died 1742, Baltimore, Maryland, United States |
| Mary Polly | born 1798, Baltimore, Md | |
| Mary | born 1782, Westminster, Frederick Co., Md. | died 13 Oct 1850, Westminster, Carroll Co., Md. |
| Rachel | born Abt 1810, Baltimore City, Maryland, United States | died 2 Sep 1844 |
| Rebecca | born Oct 1755, Westminster, Baltimore County, Maryland USA | died 17 Nov 1816, Baltimore, Maryland, United States |
| Rebecca | born 23 Jul 1787, Baltimore, Baltimore, Maryland, United States | died 17 Nov 1816, Baltimore, Baltimore, Maryland, United States |
| Richard | ||
| Samuel | ||
| Tabitha | ||
| Thomas | born 1678, Baltimore, Maryland, United States | died 4 May 1766, Baltimore, Maryland, United States |
| Thomas | born 24 Apr 1714, Baltimore, Maryland, United States | died 1798, Baltimore, Maryland, United States |
| Thomas | born 1741, Baltimore, Maryland, United States | died 1816, Baltimore, Maryland, United States |
| Tobias | born 1691, Baltimore, Maryland, United States | died 1764, Baltimore, Maryland, United States |
| Willaim | born 1801, Baltimore, Maryland, United States | |
| William | ||
| William | born Abt 1786, Baltimore, Maryland, United States | died 6 Oct 1855, Fairfield, Ohio, United States |
| STARKWEATHER | ||
| Unknown | ||
| STERNBERG | ||
| Detmar | ||
| Tobias | born 1652, Germany | died 1709, Baltimore, Maryland, United States |
| STEVENS | ||
| Gregory R. | ||
| Laurie J. | ||
| Richard A. | ||
| Robin L. | ||
| STONE | ||
| Roger Pomeroy | died 6 Jan 1975 | |
| William Sidney II | ||
| STRADLEY | ||
| Livina | ||
| STREETT | ||
| George Washington | born 4 Mar 1850, Harford County, Maryland, USA | died 11 Oct 1920, Harford County, Maryland, USA |
| STRICKROTH | ||
| Janet Marie | ||
| STRUDOLPH | ||
| Elizabeth | born 2 Jan 1799, Maryland | |
| SWARTZ | ||
| Evelyn E. | ||
| SWEETSER | ||
| Elizabeth | born 23 Aug 1800 | died 22 Dec 1875 |
| SWINDLER | ||
| Joanne A | born 15 Dec 1952 |
This website was updated 7 Apr 2025 with Legacy 10.0>