Names |
Born |
Died |
SAYLER | ||
Mary | ||
SCHERMERHORN | ||
Adeline | born 18 Feb 1825, North Gage, Oneida County, New York USA | died Apr 1926, Newport, , New York |
SCOTT | ||
Richard | ||
SHANAHAN | ||
Margaret | ||
SHANK | ||
Edward | ||
SHARPLESS | ||
Ellen | born Apr 1851 | |
SHARPLEY | ||
Delilah J. | born Cir 1834 | died Cir 1915, Chincoteague, Accomack County, Virginia USA |
SHILLING | ||
Elizabeth | born 1764 | died 21 Feb 1831, Westminster, Baltimore County, Maryland USA |
SILLIMAN | ||
Edward Eugene | died 23 Jan 1948, National City, San Diego, California, USA | |
SIMMONS | ||
Pearl Marie | ||
SMITH | ||
Charlotte | born 28 Dec 1952 | |
Deborah B. | ||
Douglas B, | ||
Douglas | ||
Laura E. | born 18 Jan 1829 | died 13 Aug 1910 |
Mary | ||
STANSBURY | ||
Ann | ||
Caleb | born 1747, Baltimore County, Maryland | died 17 Nov 1845, Westminster, Baltimore County, Maryland USA |
Daniel | born 1678, Baltimore County, Maryland | |
Daniel | died 1770, Anne Arundel County, Maryland USA | |
Dixon | born 6 Dec 1720, Baltimore County, Maryland | died 1805, Anne Arundel County, Maryland USA |
Edmund | born 13 Jan 1724, Baltimore County, Maryland | died 22 Apr 1780, Anne Arundel County, Maryland USA |
Elizabeth | born 25 Feb 1739 | |
James | ||
Jane | born 26 Jun 1736, Baltimore County, Maryland | |
Jemima | born 19 Jul 1727, Baltimore County, Maryland | |
John | born 1710, Baltimore County, Maryland | died 1785, Baltimore County, Maryland |
John | born 23 Jan 1737, Baltimore County, Maryland | |
Joseph | born Baltimore County, Maryland | died 29 Dec 1798 |
Luke | born 1689, Baltimore County, Maryland | died 1742, Baltimore County, Maryland |
Rebecca | born Oct 1755, Westminster, Baltimore County, Maryland USA | died 17 Nov 1816, Baltimore County, Maryland |
Richard | ||
Samuel | ||
Tabitha | ||
Thomas | born 1678, Baltimore County, Maryland | died 4 May 1766, Baltimore County, Maryland |
Thomas | born 24 Apr 1714, Baltimore County, Maryland | died 1798, Baltimore County, Maryland |
Thomas | born 1741, Baltimore County, Maryland | died 1816, Baltimore County, Maryland |
Tobias | born 1691, Baltimore County, Maryland | died 1764, Baltimore County, Maryland |
William | ||
STARKWEATHER | ||
Unknown | ||
STERNBERG | ||
Detmar | ||
Tobias | born 1652, Germany | died 1709, Baltimore County, Maryland |
STEVENS | ||
Gregory R. | ||
Laurie J. | ||
Richard A. | ||
Robin L. | ||
STONE | ||
Roger Pomeroy | died 6 Jan 1975 | |
William Sidney II | ||
STRADLEY | ||
Livina | ||
STREETT | ||
George Washington | born 4 Mar 1850, Harford County, Maryland, USA | died 11 Oct 1920, Harford County, Maryland, USA |
SWARTZ | ||
Evelyn E. | ||
SWEETSER | ||
Elizabeth | born 23 Aug 1800 | died 22 Dec 1875 |
SWINDLER | ||
Joanne A | born 15 Dec 1952 |
This website was updated 20 Aug 2023 with Legacy 9.0>