Names |
Born |
Died |
| HAGERTY | ||
| Marion C. | ||
| HANEEN | ||
| Catherine | born Abt 1836 | |
| HARBAUGH | ||
| Ann Catherine | ||
| Ann Margaret | ||
| Benjamin | born 1794 | |
| Cahrles Howard | born 18 May 1857, Baltimore City, Baltimore, Maryland, United States | died 1857, Baltimore City, Baltimore, Maryland, United States |
| Catherine Elizabeth | born 3 Oct 1854, Baltimore City, Baltimore, Maryland, United States | died After 1883, Baltimore City, Baltimore, Maryland, United States |
| Clifford Alexander | born 18 Apr 1905, Philadelphia, Philadelphia, Pennsylvania, United States | died Oct 1984, Philadelphia, Philadelphia, Pennsylvania, United States |
| Edna B. | born Cir 1900 | |
| Edwin Elmer | born 25 Jan 1893, Philadelphia, Philadelphia, Pennsylvania, United States | died 22 Aug 1946, Philadelphia, Philadelphia, Pennsylvania, United States |
| Federick Worth | born 2 Dec 1846, Baltimore City, Baltimore, Maryland, United States | died 1 Apr 1890, Baltimore City, Baltimore, Maryland, United States |
| George Albert | born 12 Nov 1891, Philadelphia, Philadelphia, Pennsylvania, United States | died 25 Dec 1968, Lutherville, Baltimore County, Maryland, USA |
| George | ||
| Georgia Alberta Rose | born 28 Feb 1929, Cockeysville, Baltimore County, Maryland, USA | died 6 Jan 2019, York, York, Pennsylvania, United States |
| Harry Willard | born 12 Oct 1888, Philadelphia, Philadelphia, Pennsylvania, United States | died 18 Sep 1913, Philadelphia, Philadelphia, Pennsylvania, United States |
| Hazel Muriel | born 21 Feb 1920, Philadelphia, Philadelphia, Pennsylvania, United States | died 5 May 1987, Orlando, Orange County, Florida |
| Henry | ||
| Jacob | ||
| James Henry | born 20 Nov 1850, Maryland USA | died 28 Nov 1912, Philadelphia, Philadelphia, Pennsylvania, United States |
| James O. | born 1 Jul 1817, Waynesboro, Franklin, Pennsylvania, United States | died 1 Jul 1879, Baltimore City, Baltimore, Maryland, United States |
| Jessie Mae | born 18 Jan 1923 | died 8 Apr 2010, <Baltimore, Baltimore City, Maryland, USA> |
| John | born 6 May 1735, Kreutz Creek, York, Pennsylvania, United States | |
| Leonard | born 10 May 1746, Kreutz Creek, York, Pennsylvania, United States | died 11 Sep 1822, Washington, District of Columbia, United States |
| Ludwig | ||
| Mae Elizabeth Wilson | born 13 Jul 1901, Philadelphia, Philadelphia, Pennsylvania, United States | died May 1965, Philadelphia, Philadelphia, Pennsylvania, United States |
| Marianne | born 7 Sep 1934, Cockeysville, Baltimore County, Maryland, USA | died 16 Jun 2010 |
| Mary Elizabeth | ||
| Newton Lyle | born 16 Feb 1895, Philadelphia, Philadelphia, Pennsylvania, United States | died 19 Jun 1912, Philadelphia, Philadelphia, Pennsylvania, United States |
| Olive Pearl | born 19 Mar 1886, Philadelphia, Philadelphia, Pennsylvania, United States | died 23 May 1912, Philadelphia, Philadelphia, Pennsylvania, United States |
| Samuel Valentine | born 2 Oct 1848, Baltimore City, Baltimore, Maryland, United States | died 1932, Baltimore City, Baltimore, Maryland, United States |
| Yost | born 1699 | died 1762 |
| Yost | born 11 Oct 1741, Kreutz Creek, York, Pennsylvania, United States | |
| HARDCASTLE | ||
| Edward B. | born 1803, Maryland, United States | |
| Frances Evelyn | born Bef 1799 | |
| Harrison | born 7 Aug 1805, Maryland, United States | |
| John | born 1804, Maryland, United States | |
| Marie Louisa | born Abt 1810, Maryland, United States | died 26 Aug 1880, Smyrna, Kent, Delaware, USA |
| Matthew | born 28 Jun 1797, Maryland, United States | died 14 Oct 1834 |
| Peter | born 4 May 1814, Maryland, United States | died 21 Mar 1889, Philadelphia, Philadelphia, Pennsylvania, United States |
| Philipp | born 1802, Maryland, United States | died 12 Oct 1815, Castle Hall, Caroline County, Maryland, USA |
| Robert | born 1809, Maryland, United States | |
| Susan | born 26 Jul 1808, , Kent County, Delaware | died 7 Jan 1889 |
| Thomas H., Jr. | born 22 Jan 1763, Queen Anne, Queen Anne's, Maryland, United States | died 19 Aug 1824, Talbot County, Maryland |
| Thomas H. | born 1736, Queen Anne's, Maryland, British Colonial America | died 29 Sep 1808, Dorchester, Maryland, United States |
| Thomas | born Abt 1806, Caroline Co., Maryland | died 11 Oct 1859, <Goldsboro, Caroline, Maryland, United States> |
| William M. | born 1807, Maryland, United States | |
| HARDING | ||
| Paul | born 6 May 1942, England | died 19 Mar 2016, Harrow, , Middlesex, England |
| HARRIS | ||
| Alice | born 5 Sep 1767 | died 13 Apr 1795 |
| HASSLER | ||
| Opal Elizabeth | born 13 Apr 1977, Kansas | |
| HAWKINS | ||
| Anne | born Abt 1604, Bocking, Essex, England | died After Sep 1643, Ipswich, Essex County Massachusetts USA |
| Eleanor | chr. 6 Mar 1595 | bur. 1609 |
| John | born Abt 1570, Bocking, Essex, England | died 1619 |
| John | born Braintree, Essex, England | |
| Judith | died After 1 May 1632, Bocking, Essex, England | |
| Mary | ||
| Sarah | ||
| HAYES | ||
| Carolyn | ||
| David W. | ||
| David William | ||
| David | born 1878 | died 1933, Gloversville, Fulton County, New York |
| Donna J. | ||
| Dorothy E. | ||
| Janet | ||
| Joan | ||
| Kimberly A. | ||
| Michael | ||
| Willard David | ||
| HEATON | ||
| Jemima | born 4 Apr 1764, Horsham, Montgomery County, Pennsylvania, USA | died 5 Feb 1844, Lacarne, Ottawa, Ohio, United States |
| HELFEN | ||
| Marita | born 5 Nov 1949 | |
| HEWITT | ||
| Viney | ||
| HIBBS | ||
| Robert Bethards | born 11 Dec 1903, Philadelphia, Philadelphia, Pennsylvania, United States | died 12 Mar 1974, , Delaware, Pennsylvania, United States |
| HICKIE | ||
| William C. | born 1768, Kilelton, County Kerry, Ireland | died 1847 |
| HOAG | ||
| Mary | born 18 Jan 1792, Amesbury, Essex County, Massachusetts USA | died 27 Aug 1881, Evart, Osceola County, Michigan USA |
| HOLSTON | ||
| William | born Bocking, Essex, England | |
| HOWELL | ||
| John | ||
| HUDES | ||
| Mary Elisabeth | ||
| HUGHES | ||
| James | born Abt 1858 | |
| Mary Ellen | born 18 Jan 1880, Dublin, Co. Dublin, Ireland | died 2 Jun 1925, Dublin, Co. Dublin, Ireland |
| HUMBERTSON | ||
| ? /Bernard | ||
| HUTCHINSON | ||
| Polly | born 1 Apr 1789 |
This website was updated 7 Apr 2025 with Legacy 10.0>