Names |
Born |
Died |
HAGERTY | ||
Marion C. | ||
HANEEN | ||
Catherine | born Abt 1836 | |
HARBAUGH | ||
Clifford Alexander | born Cir 1905 | |
Edna B. | born Cir 1900 | |
Edward E. | born Cir 1896, Philadelphia, Philadelphia County, Pennsylvania, USA. | |
George Albert | born 12 Nov 1891, Philadelphia, Philadelphia County, Pennsylvania, USA. | died 25 Dec 1968, Lutherville, Baltimore County, Maryland, USA |
Georgia Alberta Rose | born 28 Feb 1929, Cockeysville, Baltimore County, Maryland, USA | died 6 Jan 2019, York, York, Pennsylvania, United States |
Hazel Muriel | born 21 Feb 1920, Philadelphia, Philadelphia County, Pennsylvania, USA. | died 5 May 1987, Orlando, Orange County, Florida |
Henry | born Cir 1889, Philadelphia, Philadelphia County, Pennsylvania, USA. | |
James Henry | born 20 Nov 1850, Maryland USA | died 28 Nov 1912, Philadelphia, Philadelphia County, Pennsylvania, USA. |
Jessie Mae | born 18 Jan 1923 | died 8 Apr 2010, <Baltimore, Baltimore City, Maryland, USA> |
Marianne | born 7 Sep 1934, Cockeysville, Baltimore County, Maryland, USA | died 16 Jun 2010 |
May F. | born Cir 1902 | |
Newton Lyle | born 16 Feb 1895 | |
HARDCASTLE | ||
Susan | born 1796, , Kent County, Delaware | died 7 Jan 1889 |
HARDING | ||
Paul | born 6 May 1942, England | died 19 Mar 2016, Harrow, , Middlesex, England |
HARRIS | ||
Alice | born 5 Sep 1767 | died 13 Apr 1795 |
HASSLER | ||
Opal Elizabeth | born 13 Apr 1977, Kansas | |
HAWKINS | ||
Anne | born Abt 1604, Bocking, Essex, England | died After Sep 1643, Ipswich, Essex County Massachusetts USA |
Eleanor | chr. 6 Mar 1595 | bur. 1609 |
John | born Abt 1570, Bocking, Essex, England | died 1619 |
John | born Braintree, Essex, England | |
Judith | died After 1 May 1632, Bocking, Essex, England | |
Mary | ||
Sarah | ||
HAYES | ||
Carolyn | ||
David W. | ||
David William | ||
David | born 1878 | died 1933, Gloversville, Fulton County, New York |
Donna J. | ||
Dorothy E. | ||
Janet | ||
Joan | ||
Kimberly A. | ||
Michael | ||
Willard David | ||
HEATON | ||
Jemima | died After 1833 | |
HELFEN | ||
Marita | born 5 Nov 1949 | |
HEWITT | ||
Viney | ||
HOAG | ||
Mary | born 18 Jan 1792, Amesbury, Essex County, Massachusetts USA | died 27 Aug 1881, Evart, Osceola County, Michigan USA |
HOLSTON | ||
William | born Bocking, Essex, England | |
HUDES | ||
Mary Elisabeth | ||
HUGHES | ||
Mary Ellen | born 1880 | died 1925 |
Thomas | ||
HUMBERTSON | ||
? /Bernard | ||
HUTCHINSON | ||
Polly | born 1 Apr 1789 |
This website was updated 20 Aug 2023 with Legacy 9.0>