Names |
Born |
Died |
(No surname) | ||
Anne | born Cir 1765, Ireland | |
Annie | born Jun 1858 | |
Elizabeth | born England | |
Frances M. | born Abt 1817 | died 19 Dec 1864 |
Frances | born Cir 1830 | |
Francis | ||
Honoria | born Cir 1750 | died 7 Mar 1833, Limerick, Co. Limerick, Munster, Ireland |
Ida C. | born 2 Nov 1872 | died 11 Mar 1906, <Wicomico County, Maryland USA> |
Isabel | born Cir 1814 | died 16 Dec 1888, Hampstead, Carroll County, Maryland, USA |
Janet | ||
Joan | ||
Julia | ||
Kate P. | ||
Laura A. | born 1845, Maryland USA | |
Margaret | ||
Martha A. | born Jul 1842 | |
Mary Elizabeth | ||
Nancy | born Cir 1789 | |
Rachel | born 11 Aug 1872 | died 5 Sep 1931 |
Renske | ||
Sarah | born Abt 1755 | died After 1825, New Castle, Delaware, United States |
This website was updated 20 Aug 2023 with Legacy 9.0>