Names |
Born |
Died |
WALDECKER | ||
Cathy | ||
WALLS | ||
Anne | born 1870, Crumpton, Queen Anne's, Maryland, USA | died 12 Feb 1942, Baltimore, Baltimore City, Maryland, USA |
George | born Cir 1854 | |
James | born 1858, Queen Anne's County, Maryland | died 1931 |
John Wesley | born 27 Nov 1827, Queen Anne's County, Maryland | died 21 May 1908, Crumpton, Queen Anne's, Maryland, USA |
Joseph W. | born Cir 1805, Queen Anne's County, Maryland | |
Thomas H. | born Cir 1830, Queen Anne's County, Maryland | |
WARNICK | ||
Unknown | ||
WATSON | ||
Margaret | born Abt 1617, Kent, England | died 28 Aug 1668, Ipswich, Essex County Massachusetts USA |
WATTERS | ||
Annie Elizabeth | born Cir 1855, Cork, Cork, Munster, Ireland | died 1931, Hereford, Baltimore County, Maryland USA |
Jonas | ||
Robert Alabone | born 9 Oct 1824 | died 31 Aug 1900 |
Rose | born Abt 1866 | died Abt 1948 |
WHEALTON | ||
Mary Elizabeth | born 18 Oct 1854, Chincoteague, Accomack County, Virginia USA | died 19 Dec 1896, Chincoteague, Accomack County, Virginia USA |
WHIPPLE | ||
Amy | born Abt 1604, <Bocking, Essex, England> | |
Anne | born 1583, Bocking, Essex, England | died 13 Nov 1646, Bocking, Essex, England |
Elizabeth | born 1594, <Bocking, Essex, England> | died prob, Greensted, Essex, England |
Jane | born 1587, Bocking, Essex, England | died After 1638 |
Johane | born Bocking, Essex, England | |
John, (Elder) | born 1596, Bocking, Essex, England | died 30 Jun 1669, Ipswich, Essex County Massachusetts USA |
John | born Bef 1505, Bishop's Stortford, Hertfordshire, England | died Bef 7 Mar 1572 |
Margaret | born 1585, Bocking, Essex, England | died 13 Feb 1609, Bocking, Essex, England |
Margaret | born Abt 1565, Bocking, Essex, England | bur. 19 Jan 1628, Bocking, Essex, England |
Mary | born Abt 1599, Bocking, Essex, England | died Abt 1663, Bocking, Essex, England |
Matthew, Sr. | born Abt 1550, Bocking, Essex, England | died Jan 1619, <St. Mary's Church Cemetery, Bocking, Essex, England> |
Robert | born Braintree, Essex, England | died After 12 Mar 1632, Braintree, Essex, England |
Sarah | born 3 Nov 1641, Ipswich, Essex County Massachusetts USA | died 23 Jul 1681, Ipswich, Essex County Massachusetts USA |
Thomas | born Abt 1510, Braintree, Essex, England | |
Thomas | born Abt 1475, Bishop's Stortford, Hertfordshire, England | died Between 1535 and 1537 |
WHITE | ||
David | ||
WILBUR | ||
Joseph | ||
WILLIS | ||
Virginia | died 8 Mar 1992, Johns Hopkins Hospital, Baltimore City, Maryland USA | |
WILSON | ||
Mary Elizabeth | born 18 Nov 1865, Philadelphia (?) | died Cir 1946 |
WOLF | ||
Barbara Cordelia | born 30 Sep 1806, Atlantic Ocean, At Sea from Germany | died 14 Jan 1891, Warrensville, Lycoming County, Pennsylvania, USA |
Dorothea | born 5 Dec 1795, Wurtenburg, , Germany | died 15 Apr 1838, Warrensville, Lycoming County, Pennsylvania, USA |
WOODEN | ||
Bettie | born Cir 1877, Hamstead, Carroll County, Maryland, USA | |
Harvey L. | born Cir 1867, Hamstead, Carroll County, Maryland, USA | |
Lewis H. | born Nov 1834 | died 17 Nov 1912 |
Margaret Octavia | born 1 Jul 1873, Hamstead, Carroll County, Maryland, USA | died 16 Dec 1956, Baltimore, Baltimore City, Maryland, USA |
Mary G. | born Cir 1864 | |
WOODROW | ||
Elizabeth Addis | born 20 Oct 1797 | died After 1833 |
Simeon | born 4 Jul 1774, Oxford, Chester, Pennsylvania, United States | died 4 Nov 1839, Rising Sun, Cecil, Maryland, United States |
WRATHFORD | ||
Elizabeth | ||
WRIGHT | ||
Edith | ||
Mary | born 1806 | died 1843 |
Matthew |
This website was updated 20 Aug 2023 with Legacy 9.0>