Names |
Born |
Died |
MAGRUDER | ||
? /Bernard | ||
MANNION | ||
Kate | ||
MARKLE | ||
Edna B. | born 6 Jun 1886, New York | died Apr 1977, Newburgh, Orange County, New York USA |
MASON | ||
Benjamin Lewis, Jr | born 14 Mar 1840, Maryland USA | died 21 Jan 1899, Coopstown, Harford County, Maryland, USA |
Benjamin Lewis | born 4 Feb 1812, Knaresborough, England, United Kingdom | died 1 Jul 1895, Harford County, Maryland, USA |
Charles Henry | born 12 Jan 1848, Harford County, Maryland, USA | died 21 Oct 1864, Frederick, Frederick County, Maryland, United States |
Charles Irvin | born 23 Jul 1884 | died 24 Mar 1885 |
Clarence Theodore | born 5 Aug 1870 | died 23 Apr 1873 |
David Arthur | born 12 Feb 1881 | died 11 Jan 1942 |
Edgar Knipp | born 27 Jul 1872 | died 19 Sep 1872 |
Edna Arthur | born 17 Sep 1879 | died 11 Jan 1956 |
Elenora Francis | born 17 Jan 1877 | died 7 Mar 1940 |
Elizabeth Arelia | born 5 Nov 1834, Maryland USA | died 3 Jan 1860, Maryland USA |
Ellen | born 2 Mar 1810, Kingston upon Hull, Holy Trinity Parish, York, England | |
Eva Clifton | born 10 Mar 1898, Baltimore, Baltimore City, Maryland, USA | died 11 Nov 1936, Baltimore, Baltimore City, Maryland, USA |
George Evans, Jr. | born 6 Jul 1868 | died 12 Jun 1912, Baltimore, Baltimore City, Maryland, USA |
George Evans | born 30 Aug 1837, Baltimore, Baltimore City, Maryland, USA | died 11 Mar 1893, Baltimore, Baltimore City, Maryland, USA |
George | born Cir 1815, England | |
Gertrude Bitzel | born 6 Oct 1882 | died 8 Sep 1952 |
Grace Edith | born 7 Oct 1895, Baltimore, Baltimore City, Maryland, USA | died 28 Nov 1979, Gloucester County, New Jersey USA |
Harry Russell | born 16 Aug 1879, Harford County, Maryland, USA | died 6 Mar 1919, France |
Henrietta Gertrude | born 28 Jul 1873 | |
Howard | born Cir Nov 1869 | |
James | born Cir May 1820, England | |
Joseph Allen, Jr. | born Cir 1871, Connellsville, Fayette, Pennsylvania, United States | |
Joseph Allen, Sr. | born 17 Oct 1845, Baltimore Highlands, Baltimore County, Maryland, USA | died 19 Sep 1922, Connellsville, Fayette County, Pennsylvania, USA |
Joseph | born Cir 1768, Dent, Yorkshire, , England | died 1837, Baltimore County, Maryland |
Joseph | born Cir 1809 | |
Luther M. | born 21 Jul 1850, Jarrettesville, Harford County, Maryland USA | died 14 Jul 1892, Jarrettesville, Harford County, Maryland USA |
Margaret Elinor | born 12 Mar 1853, Marshall, Harford County, Maryland USA | died 17 Apr 1888, Coopstown, Harford County, Maryland, USA |
Margaret Elizabeth | born 9 Sep 1865 | died 8 Aug 1866 |
Mary Amelia | born 26 Dec 1866 | died 1 Jul 1948 |
Mary Frances | born 22 Jan 1857, Baltimore, Baltimore City, Maryland, USA | died 5 Oct 1893, Loudoun County, VA |
Mazie Knipp | born 25 Mar 1878 | died 14 Apr 1961 |
Robert Benjamin | born 29 Sep 1861 | died 3 Mar 1922 |
Samuel Lauder | born 10 Mar 1875 | died 21 Jan 1944 |
William Belt | born 1 Jul 1886 | died 13 Dec 1941 |
William James | born 21 Jul 1843 | died 21 Jul 1843 |
MCADAMS | ||
Willie Mae | born 12 May 1918, Houston, Harris County, Texas USA. | died 8 Oct 1997, Houston, Harris County, Texas USA. |
MCCAFFERY | ||
Unknown | ||
Shayne P. | ||
MCCOWAN | ||
Annie Bradford | ||
MCFARLAND | ||
Adele Elizabeth | ||
Collin Ray | ||
Lucas Ray | ||
Nicole Jean | ||
MCGRATH | ||
Monica | born 14 May 1946, Nenagh, Tipperary, Munster, Ireland | died 16 Jan 2016, Nenagh, Tipperary, Munster, Ireland |
MCJILTON | ||
Ada Olive | born 7 Mar 1889 | died Cir 1940 |
Adam | born Cir 1827, Ireland | |
Annie Eleanora | born 14 Mar 1901 | died 29 Feb 1984, Baltimore, Baltimore City, Maryland, USA |
Clarence E. | born 5 Aug 1876 | died 20 Jun 1943 |
Grace Camilla | born 26 Jun 1893 | died 21 Jun 1963, Baltimore, Baltimore City, Maryland, USA |
Hazel Matilda | born 10 Nov 1895, Monkton, Baltimore County, Maryland, USA | died 15 Nov 1962, Towson, Baltimore County, Maryland, USA |
Howard | born Cir 1879 | died Cir 1946 |
Joseph | born Abt Sep 1855 | |
Samuel Alexander | born 11 Jul 1854, Cloghole Township, Faughanvale Parish, Derry, Ireland | died 25 Jun 1928, <Hereford Baptist Church, Hereford, Baltimore County, Maryland USA> |
Samuel Walter | born 3 Sep 1903 | died 25 Jan 1981, Baltimore, Baltimore City, Maryland, USA |
Thomas | born Bef 1800, Scotland | |
Thomas | born May 1853, Ireland | |
Willard Eugene | born 7 Sep 1906 | died 7 Dec 1953 |
MCMAHON | ||
Emma | born Cir 1990 | |
Honora Carmel | born Jul 1948 | |
Jeremiah | born 7 Jul 1933, Nenagh, Tipperary, Munster, Ireland | died 14 Sep 1934, Nenagh, Tipperary, Munster, Ireland |
Joseph Thomas | born 24 Aug 1938 | |
Joseph | born Dec 1901, Nenagh, Tipperary, Munster, Ireland | died 28 Dec 1979, Finchley, London, United Kingdom |
Kathleen | born 1931 | |
Mary | born 1929 | |
Nancy | born Sep 1930 | |
Patrick Jeremiah | born 24 Dec 1993 | |
Patrick | born 10 Dec 1936 | |
Philomena | born 11 Dec 1942 | |
Therese | born 8 Sep 1934, Nenagh, Tipperary, Munster, Ireland | died 10 Sep 1934, Nenagh, Tipperary, Munster, Ireland |
MELVIN | ||
Anna S. | born Cir 1849 | died Cir 1915 |
MEYER | ||
George Herbert | born 1963 | |
MEYERS | ||
Cathern Elizabeth | ||
MILLER | ||
Catherine | born 12 Oct 1833 | |
Jacob Frederick | born 25 Jun 1799, Stuttgart, Wurtemburg, Germany | died 9 Aug 1881, Warrensville, Lycoming County, Pennsylvania, USA |
Sarah Jane | born Cir 1830, Ireland | |
MOODY | ||
Ann | born 1775 | died 11 Aug 1841, New Castle, New Castle, Delaware, United States |
David | born Abt 1755, New Castle, New Castle, Delaware, United States | died Oct 1791, White Clay Creek, Newark, New Castle, Delaware, United States |
MORONEY | ||
Unknown | ||
MORRISSEY | ||
Margaret |
This website was updated 20 Aug 2023 with Legacy 9.0>