Names |
Born |
Died |
BAILEY (JESTER) | ||
Betty | ||
Kay | ||
Kenneth Paul | born 13 Jan 1909, Swanton, Garrett, Maryland, United States | died 21 Apr 1985, Easton, Talbot, Maryland, United States |
BAKER | ||
Richard | died Abt 1646 | |
BANCROFT | ||
Elizabeth | ||
Gideon | ||
Joseph | ||
BARNETT | ||
Nehemiah | ||
BAYLOR | ||
Mabel L. | born 12 Dec 1890, Western Branch, Norfolk, Virginia | died 10 Mar 1980, Baltimore City, Maryland |
Mary E. | born Abt 1902 | |
Ralph | born Abt 1881, Indiana | |
Selma E. | born Abt 1897 | |
William. H. | born Oct 1865, Virginia | |
BAYNARD | ||
Ella | born 27 Aug 1863 | died 13 Apr 1864, Smyrna, Kent County, Delaware USA |
John | born 26 Oct 1796, Delaware, USA | died 1 Feb 1883 |
Robert Henry | born 3 May 1837, Smyrna, Kent County, Delaware USA | died 13 Jun 1875, Smyrna, Kent County, Delaware USA |
BENSON | ||
Rachel | born 1750, Cecil, Maryland, United States | died 1794, Saint Stephens Parish, Cecil, Maryland, USA |
BERNARD | ||
Addie | born Sep 1884 | |
Amy | ||
Augustus "Gusty" | born 8 Aug 1859, , Allegany, Maryland, United States | died 17 Apr 1930, Altamont, Garrett, Maryland, United States |
Catherine | ||
Cynthia | ||
Daniel S. | ||
Edward, Jr. | bur. L. M. Bernard Farm @ Pleasent Valley | |
Edward | ||
Elias | ||
Elizabeth | born 27 Sep 1860 | died 20 Jul 1908, Swanton, Garrett, Maryland, United States |
Fannie L. | born 28 Jun 1858 | died 25 Jun 1926 |
Flora | ||
Florence J. | born Aug 1890 | |
George | ||
H. Bouse | ||
Hannah | ||
Helen Gouldie | ||
Henry | born Oct 1860 | died Cir Jan 1930 |
Hurley | born Feb 1908 | |
James | ||
Jefferson | ||
John E. | born Sep 1849 | |
John S. | died 1880 | |
John Wesley | born 23 Feb 1840 | died 23 Aug 1877 |
Lucille "Fanny" | born 1 Aug 1892, Swanton, Garrett, Maryland, United States | died 27 Feb 1924, Easton, Talbot County, Maryland USA |
Mable "Tude" | ||
Mary J. | ||
Notley, Jr. | ||
Notley, Sr. | ||
Otto | born Sep 1848 | |
Reison | ||
Robert | born 16 Dec 1886 | died 16 Sep 1906, <Georges Cemetary, Swanton, Garrett County, Maryland USA> |
Sarah | ||
William B. | born Mar 1864 | |
William Clyde | ||
William Clyde | born Apr 1895 | died 1933, <Georges Cemetary, Swanton, Garrett County, Maryland USA> |
William H. | born Abt 1814 | died 1904 |
William J. | born 10 Mar 1864 | died 7 Nov 1923, <Bernard Cemetary, Garrett County, Maryland> |
BERNARD (CAMMINS) | ||
Viney | ||
BERNARD(RAGAN) | ||
Elsey | ||
BITZEL | ||
Henrietta L. | born 21 Jun 1844 | died 15 Apr 1887 |
John Peter | ||
BLIZZARD | ||
Albert Littell | born Cir 1863, Baltimore, Baltimore City, Maryland, USA | |
Ann | born Cir 1846, Hampstead, Carroll, Maryland, United States | |
Anna Maria | born Cir Jan 1848, Baltimore, Baltimore City, Maryland, USA | died After 5 Apr 1930, Baltimore, Baltimore City, Maryland, USA |
Caleb Stansbury | born Cir 1805 | died 3 Apr 1882, Hampstead, Carroll County, Maryland, USA |
Charles H. | born 6 May 1832, Baltimore, Baltimore City, Maryland, USA | |
Elizabeth | born Nov 1838, Hampstead, Carroll, Maryland, United States | died 30 Mar 1910, Baltimore, Baltimore (city), Maryland, United States |
George H. | born Apr 1860, Baltimore, Baltimore City, Maryland, USA | |
Isaiah | born 1784, Baltimore County, Maryland | |
John W. | born Feb 1836, Hampstead, Carroll, Maryland, United States | |
Mary Kate | born Cir 1859, Baltimore, Baltimore City, Maryland, USA | |
Rebecca | born 16 Mar 1842, Hamstead, Carroll County, Maryland, USA | died 4 Dec 1924, Baltimore, Baltimore City, Maryland, USA |
William H. | born Cir 1857, Baltimore, Baltimore City, Maryland, USA | |
BRAMBLE | ||
Ellen Nora | born 1846 | died 1920 |
George | ||
Georgiana | born 1853 | died 1900 |
James Lemuel | born 1849 | died 1928 |
Susan | born 22 Oct 1834, Queen Anne's County, Maryland | died 24 May 1902, Crumpton, Queen Anne's, Maryland, USA |
BRANAN | ||
Dawn Elizabeth | born 5 Aug 1962 | |
William Benjamin | born 31 Oct 1966 | |
William | born Atlanta, Ga. | |
BRANDT | ||
Albert Henry | born 8 Jan 1861, Baltimore, Baltimore City, Maryland, USA | died 10 Aug 1905, Baltimore, Baltimore City, Maryland, USA |
Charles B. | born 1901, Baltimore City, Maryland | died 1980, Baltimore City, Maryland |
Edwin herbert | born 1896, Baltimore City, Maryland | died 1971, Baltimore City, Maryland |
Frank J. | born 27 Dec 1886, Baltimore, Baltimore City, Maryland, USA | died 28 May 1932, Baltimore, Baltimore City, Maryland, USA |
John Milton | born 1890, Baltimore City, Maryland | died 1956 |
BRITTINGHAM | ||
Addie | ||
BROMLEY | ||
Adin | born 1764 | died 14 Dec 1846 |
BROOKS | ||
Diance C. | ||
BROWN | ||
Anastasia | born Abt 1837 | |
Anne | born White Notley, Essex, England | |
Esther | ||
Eunice | ||
Mary Delmah | born 15 Nov 1880 | |
BUMBACO | ||
Joann Vera | born 30 Aug 1948 | |
Joseph | born 14 Feb 1923 | died 1 Nov 2004 |
BURCH | ||
Orange Emmons | born 1889, New Jersey USA | died 1922, <Wildwood Cemetery, Williamsport, Lycoming, PA> |
Robert U(lmer) | born 3 Oct 1916, Williamsport, Lycoming County, Pennsylvania, USA | died 6 May 1990, Baltimore, Baltimore City, Maryland, USA |
BURNS | ||
Janet Eilene | ||
BUTLER | ||
James | ||
BUTZLER | ||
Elizabeth Cordilia | born 28 Oct 1863, Baltimore, Baltimore City, Maryland, USA | died 29 Mar 1944, Baltimore, Baltimore City, Maryland, USA |
John | born 3 May 1813, Austria | died 10 Dec 1893, Baltimore, Baltimore City, Maryland, USA |
This website was updated 20 Aug 2023 with Legacy 9.0>